Filtered by vendor Zoom
Subscriptions
Total
199 CVE
CVE | Vendors | Products | Updated | CVSS v3.1 |
---|---|---|---|---|
CVE-2025-58135 | 2 Microsoft, Zoom | 4 Windows, Workplace, Workplace App and 1 more | 2025-09-12 | 5.3 Medium |
Improper action enforcement in certain Zoom Workplace Clients for Windows may allow an unauthenticated user to conduct a disclosure of information via network access. | ||||
CVE-2025-58134 | 2 Microsoft, Zoom | 4 Windows, Workplace, Workplace App and 1 more | 2025-09-12 | 4.3 Medium |
Incorrect authorization in certain Zoom Workplace Clients for Windows may allow an authenticated user to conduct an impact to integrity via network access. | ||||
CVE-2025-49458 | 1 Zoom | 3 Workplace, Workplace App, Zoom | 2025-09-12 | 6.5 Medium |
Buffer overflow in certain Zoom Workplace Clients may allow an authenticated user to conduct a denial of service via network access. | ||||
CVE-2025-49460 | 1 Zoom | 3 Workplace, Workplace App, Zoom | 2025-09-12 | 4.3 Medium |
Uncontrolled resource consumption in certain Zoom Workplace Clients may allow an unauthenticated user to conduct a denial of service via network access. | ||||
CVE-2025-58131 | 2 Apple, Zoom | 4 Macos, Vdi Vmware, Workplace and 1 more | 2025-09-12 | 6.6 Medium |
Race condition in the Zoom Workplace VDI Plugin macOS Universal installer for VMware Horizon before version 6.4.10 (or before 6.2.15 and 6.3.12 in their respective tracks) may allow an authenticated user to conduct a disclosure of information via network access. | ||||
CVE-2025-49459 | 3 Arm, Microsoft, Zoom | 5 Arm, Windows, Workplace and 2 more | 2025-09-12 | 7.8 High |
Missing authorization in the installer for Zoom Workplace for Windows on ARM before version 6.5.0 may allow an authenticated user to conduct an escalation of privilege via local access. | ||||
CVE-2025-49461 | 1 Zoom | 3 Workplace, Workplace App, Zoom | 2025-09-12 | 4.3 Medium |
Cross-site scripting in certain Zoom Workplace Clients may allow an unauthenticated user to conduct a denial of service via network access. | ||||
CVE-2025-49457 | 1 Zoom | 7 Meeting Software Development Kit, Rooms, Rooms Controller and 4 more | 2025-09-08 | 9.6 Critical |
Untrusted search path in certain Zoom Clients for Windows may allow an unauthenticated user to conduct an escalation of privilege via network access | ||||
CVE-2025-49456 | 1 Zoom | 7 Meeting Software Development Kit, Rooms, Rooms Controller and 4 more | 2025-09-08 | 6.2 Medium |
Race condition in the installer for certain Zoom Clients for Windows may allow an unauthenticated user to impact application integrity via local access. | ||||
CVE-2025-46789 | 1 Zoom | 1 Zoom | 2025-08-22 | 6.5 Medium |
Classic buffer overflow in certain Zoom Clients for Windows may allow an authorized user to conduct a denial of service via network access. | ||||
CVE-2024-27243 | 1 Zoom | 4 Meeting Software Development Kit, Virtual Desktop Infrastructure, Workplace and 1 more | 2025-08-21 | 6.5 Medium |
Buffer overflow in some Zoom Workplace Apps and SDK’s may allow an authenticated user to conduct a denial of service via network access. | ||||
CVE-2024-27244 | 1 Zoom | 2 Vdi Windows Meeting Client, Workplace Virtual Desktop Infrastructure | 2025-08-21 | 6.7 Medium |
Insufficient verification of data authenticity in the installer for Zoom Workplace VDI App for Windows may allow an authenticated user to conduct an escalation of privilege via local access. | ||||
CVE-2024-27239 | 1 Zoom | 5 Meeting Software Development Kit, Rooms, Workplace and 2 more | 2025-08-20 | 4.3 Medium |
Use after free in some Zoom Workplace Apps and SDKs may allow an authenticated user to conduct a denial of service via network access. | ||||
CVE-2024-27245 | 1 Zoom | 5 Meeting Software Development Kit, Rooms, Workplace and 2 more | 2025-08-20 | 4.3 Medium |
Buffer overflow in some Zoom Workplace Apps and SDKs may allow an authenticated user to conduct a denial of service via network access. | ||||
CVE-2024-27246 | 1 Zoom | 5 Meeting Software Development Kit, Rooms, Workplace and 2 more | 2025-08-20 | 4.3 Medium |
Use after free in some Zoom Workplace Apps and SDKs may allow an authenticated user to conduct a denial of service via network access. | ||||
CVE-2024-27241 | 1 Zoom | 5 Meeting Software Development Kit, Rooms, Workplace and 2 more | 2025-08-20 | 5.3 Medium |
Improper input validation in some Zoom Apps and SDKs may allow an authenticated user to conduct a denial of service via network access. | ||||
CVE-2025-0145 | 1 Zoom | 6 Meeting Software Development Kit, Rooms, Rooms Controller and 3 more | 2025-08-20 | 4.6 Medium |
Untrusted search path in the installer for some Zoom Workplace Apps for Windows may allow an authorized user to conduct an escalation of privilege via local access. | ||||
CVE-2025-0144 | 1 Zoom | 7 Meeting Software Development Kit, Rooms, Rooms Controller and 4 more | 2025-08-20 | 3.1 Low |
Out-of-bounds write in some Zoom Workplace Apps may allow an authorized user to conduct a loss of integrity via network access. | ||||
CVE-2025-46785 | 1 Zoom | 5 Meeting Software Development Kit, Rooms, Rooms Controller and 2 more | 2025-08-19 | 6.5 Medium |
Buffer over-read in some Zoom Workplace Apps for Windows may allow an authenticated user to conduct a denial of service via network access. | ||||
CVE-2025-0149 | 1 Zoom | 6 Meeting Software Development Kit, Rooms, Rooms Controller and 3 more | 2025-08-19 | 6.5 Medium |
Insufficient verification of data authenticity in some Zoom Workplace Apps may allow an unprivileged user to conduct a denial of service via network access. |