Total
3391 CVE
CVE | Vendors | Products | Updated | CVSS v3.1 |
---|---|---|---|---|
CVE-2025-27473 | 1 Microsoft | 15 Windows 10 1507, Windows 10 1607, Windows 10 1809 and 12 more | 2025-07-08 | 7.5 High |
Uncontrolled resource consumption in Windows HTTP.sys allows an unauthorized attacker to deny service over a network. | ||||
CVE-2025-27470 | 1 Microsoft | 5 Windows Server 2012, Windows Server 2016, Windows Server 2019 and 2 more | 2025-07-08 | 7.5 High |
Uncontrolled resource consumption in Windows Standards-Based Storage Management Service allows an unauthorized attacker to deny service over a network. | ||||
CVE-2025-27469 | 1 Microsoft | 15 Windows 10 1507, Windows 10 1607, Windows 10 1809 and 12 more | 2025-07-08 | 7.5 High |
Uncontrolled resource consumption in Windows LDAP - Lightweight Directory Access Protocol allows an unauthorized attacker to deny service over a network. | ||||
CVE-2025-53481 | 2025-07-08 | 7.5 High | ||
Uncontrolled Resource Consumption vulnerability in Wikimedia Foundation Mediawiki - IPInfo Extension allows Excessive Allocation.This issue affects Mediawiki - IPInfo Extension: from 1.39.X before 1.39.13, from 1.42.X before 1.42.7, from 1.43.X before 1.43.2. | ||||
CVE-2025-27486 | 1 Microsoft | 5 Windows Server 2012, Windows Server 2016, Windows Server 2019 and 2 more | 2025-07-08 | 7.5 High |
Uncontrolled resource consumption in Windows Standards-Based Storage Management Service allows an unauthorized attacker to deny service over a network. | ||||
CVE-2025-27485 | 1 Microsoft | 5 Windows Server 2012, Windows Server 2016, Windows Server 2019 and 2 more | 2025-07-08 | 7.5 High |
Uncontrolled resource consumption in Windows Standards-Based Storage Management Service allows an unauthorized attacker to deny service over a network. | ||||
CVE-2025-6712 | 1 Mongodb | 1 Mongodb | 2025-07-08 | 6.5 Medium |
MongoDB Server may be susceptible to disruption caused by high memory usage, potentially leading to server crash. This condition is linked to inefficiencies in memory management related to internal operations. In scenarios where certain internal processes persist longer than anticipated, memory consumption can increase, potentially impacting server stability and availability. This issue affects MongoDB Server v8.0 versions prior to 8.0.10 | ||||
CVE-2025-6714 | 1 Mongodb | 1 Mongodb | 2025-07-08 | 7.5 High |
MongoDB Server's mongos component can become unresponsive to new connections due to incorrect handling of incomplete data. This affects MongoDB when configured with load balancer support. This issue affects MongoDB Server v6.0 prior to 6.0.23, MongoDB Server v7.0 prior to 7.0.20 and MongoDB Server v8.0 prior to 8.0.9 Required Configuration: This affects MongoDB sharded clusters when configured with load balancer support for mongos using HAProxy on specified ports. | ||||
CVE-2025-21174 | 1 Microsoft | 5 Windows Server 2012, Windows Server 2016, Windows Server 2019 and 2 more | 2025-07-08 | 7.5 High |
Uncontrolled resource consumption in Windows Standards-Based Storage Management Service allows an unauthorized attacker to deny service over a network. | ||||
CVE-2024-43575 | 1 Microsoft | 4 Windows Server 2016, Windows Server 2019, Windows Server 2022 and 1 more | 2025-07-08 | 7.5 High |
Windows Hyper-V Denial of Service Vulnerability | ||||
CVE-2024-43545 | 1 Microsoft | 6 Windows Server 2008, Windows Server 2012, Windows Server 2016 and 3 more | 2025-07-08 | 7.5 High |
Windows Online Certificate Status Protocol (OCSP) Server Denial of Service Vulnerability | ||||
CVE-2024-43544 | 1 Microsoft | 6 Windows Server 2008, Windows Server 2012, Windows Server 2016 and 3 more | 2025-07-08 | 7.5 High |
Microsoft Simple Certificate Enrollment Protocol Denial of Service Vulnerability | ||||
CVE-2024-38149 | 1 Microsoft | 15 Windows 10 1507, Windows 10 1607, Windows 10 1809 and 12 more | 2025-07-08 | 7.5 High |
BranchCache Denial of Service Vulnerability | ||||
CVE-2024-43541 | 1 Microsoft | 6 Windows Server 2008, Windows Server 2012, Windows Server 2016 and 3 more | 2025-07-08 | 7.5 High |
Microsoft Simple Certificate Enrollment Protocol Denial of Service Vulnerability | ||||
CVE-2024-43515 | 1 Microsoft | 15 Windows 10 1507, Windows 10 1607, Windows 10 1809 and 12 more | 2025-07-08 | 7.5 High |
Internet Small Computer Systems Interface (iSCSI) Denial of Service Vulnerability | ||||
CVE-2024-43506 | 1 Microsoft | 15 Windows 10 1507, Windows 10 1607, Windows 10 1809 and 12 more | 2025-07-08 | 7.5 High |
BranchCache Denial of Service Vulnerability | ||||
CVE-2019-19300 | 1 Siemens | 65 Ktk Ate530s, Ktk Ate530s Firmware, Sidoor Atd430w and 62 more | 2025-07-08 | 7.5 High |
A vulnerability has been identified in Development/Evaluation Kits for PROFINET IO: EK-ERTEC 200, Development/Evaluation Kits for PROFINET IO: EK-ERTEC 200P, KTK ATE530S, SIDOOR ATD430W, SIDOOR ATE530S COATED, SIDOOR ATE531S, SIMATIC ET 200AL IM 157-1 PN (6ES7157-1AB00-0AB0), SIMATIC ET 200eco PN, AI 8xRTD/TC, M12-L (6ES7144-6JF00-0BB0), SIMATIC ET 200eco PN, CM 4x IO-Link, M12-L (6ES7148-6JE00-0BB0), SIMATIC ET 200eco PN, CM 8x IO-Link, M12-L (6ES7148-6JG00-0BB0), SIMATIC ET 200eco PN, CM 8x IO-Link, M12-L (6ES7148-6JJ00-0BB0), SIMATIC ET 200eco PN, DI 16x24VDC, M12-L (6ES7141-6BH00-0BB0), SIMATIC ET 200eco PN, DI 8x24VDC, M12-L (6ES7141-6BG00-0BB0), SIMATIC ET 200eco PN, DIQ 16x24VDC/2A, M12-L (6ES7143-6BH00-0BB0), SIMATIC ET 200eco PN, DQ 8x24VDC/0,5A, M12-L (6ES7142-6BG00-0BB0), SIMATIC ET 200eco PN, DQ 8x24VDC/2A, M12-L (6ES7142-6BR00-0BB0), SIMATIC ET 200MP IM 155-5 PN HF (6ES7155-5AA00-0AC0), SIMATIC ET 200pro IM 154-8 PN/DP CPU (6ES7154-8AB01-0AB0), SIMATIC ET 200pro IM 154-8F PN/DP CPU (6ES7154-8FB01-0AB0), SIMATIC ET 200pro IM 154-8FX PN/DP CPU (6ES7154-8FX00-0AB0), SIMATIC ET 200S IM 151-8 PN/DP CPU (6ES7151-8AB01-0AB0), SIMATIC ET 200S IM 151-8F PN/DP CPU (6ES7151-8FB01-0AB0), SIMATIC ET 200SP IM 155-6 MF HF (6ES7155-6MU00-0CN0), SIMATIC ET 200SP IM 155-6 PN HA (incl. SIPLUS variants), SIMATIC ET 200SP IM 155-6 PN HF (6ES7155-6AU00-0CN0), SIMATIC ET 200SP IM 155-6 PN/2 HF (6ES7155-6AU01-0CN0), SIMATIC ET 200SP IM 155-6 PN/3 HF (6ES7155-6AU30-0CN0), SIMATIC ET 200SP Open Controller CPU 1515SP PC (incl. SIPLUS variants), SIMATIC ET 200SP Open Controller CPU 1515SP PC2 (incl. SIPLUS variants), SIMATIC MICRO-DRIVE PDC, SIMATIC PN/MF Coupler (6ES7158-3MU10-0XA0), SIMATIC PN/PN Coupler (6ES7158-3AD10-0XA0), SIMATIC S7-1200 CPU family (incl. SIPLUS variants), SIMATIC S7-1500 CPU family (incl. related ET 200 CPUs and SIPLUS variants), SIMATIC S7-1500 Software Controller, SIMATIC S7-300 CPU 314C-2 PN/DP (6ES7314-6EH04-0AB0), SIMATIC S7-300 CPU 315-2 PN/DP (6ES7315-2EH14-0AB0), SIMATIC S7-300 CPU 315F-2 PN/DP (6ES7315-2FJ14-0AB0), SIMATIC S7-300 CPU 315T-3 PN/DP (6ES7315-7TJ10-0AB0), SIMATIC S7-300 CPU 317-2 PN/DP (6ES7317-2EK14-0AB0), SIMATIC S7-300 CPU 317F-2 PN/DP (6ES7317-2FK14-0AB0), SIMATIC S7-300 CPU 317T-3 PN/DP (6ES7317-7TK10-0AB0), SIMATIC S7-300 CPU 317TF-3 PN/DP (6ES7317-7UL10-0AB0), SIMATIC S7-300 CPU 319-3 PN/DP (6ES7318-3EL01-0AB0), SIMATIC S7-300 CPU 319F-3 PN/DP (6ES7318-3FL01-0AB0), SIMATIC S7-400 H V6 and below CPU family (incl. SIPLUS variants), SIMATIC S7-400 PN/DP V7 CPU family (incl. SIPLUS variants), SIMATIC S7-410 V10 CPU family (incl. SIPLUS variants), SIMATIC S7-410 V8 CPU family (incl. SIPLUS variants), SIMATIC TDC CP51M1, SIMATIC TDC CPU555, SIMATIC WinAC RTX 2010 (6ES7671-0RC08-0YA0), SIMATIC WinAC RTX F 2010 (6ES7671-1RC08-0YA0), SINAMICS S/G Control Unit w. PROFINET, SIPLUS ET 200MP IM 155-5 PN HF (6AG1155-5AA00-2AC0), SIPLUS ET 200MP IM 155-5 PN HF (6AG1155-5AA00-7AC0), SIPLUS ET 200MP IM 155-5 PN HF T1 RAIL (6AG2155-5AA00-1AC0), SIPLUS ET 200S IM 151-8 PN/DP CPU (6AG1151-8AB01-7AB0), SIPLUS ET 200S IM 151-8F PN/DP CPU (6AG1151-8FB01-2AB0), SIPLUS ET 200SP IM 155-6 PN HF (6AG1155-6AU00-2CN0), SIPLUS ET 200SP IM 155-6 PN HF (6AG1155-6AU00-4CN0), SIPLUS ET 200SP IM 155-6 PN HF (6AG1155-6AU01-2CN0), SIPLUS ET 200SP IM 155-6 PN HF (6AG1155-6AU01-7CN0), SIPLUS ET 200SP IM 155-6 PN HF T1 RAIL (6AG2155-6AU00-1CN0), SIPLUS ET 200SP IM 155-6 PN HF T1 RAIL (6AG2155-6AU01-1CN0), SIPLUS ET 200SP IM 155-6 PN HF TX RAIL (6AG2155-6AU01-4CN0), SIPLUS NET PN/PN Coupler (6AG2158-3AD10-4XA0), SIPLUS S7-300 CPU 314C-2 PN/DP (6AG1314-6EH04-7AB0), SIPLUS S7-300 CPU 315-2 PN/DP (6AG1315-2EH14-7AB0), SIPLUS S7-300 CPU 315F-2 PN/DP (6AG1315-2FJ14-2AB0), SIPLUS S7-300 CPU 317-2 PN/DP (6AG1317-2EK14-7AB0), SIPLUS S7-300 CPU 317F-2 PN/DP (6AG1317-2FK14-2AB0). The Interniche-based TCP Stack can be forced to make very expensive calls for every incoming packet which can lead to a denial of service. | ||||
CVE-2024-1569 | 1 Lollms | 1 Lollms-webui | 2025-07-07 | 7.5 High |
parisneo/lollms-webui is vulnerable to a denial of service (DoS) attack due to uncontrolled resource consumption. Attackers can exploit the `/open_code_in_vs_code` and similar endpoints without authentication by sending repeated HTTP POST requests, leading to the opening of Visual Studio Code or the default folder opener (e.g., File Explorer, xdg-open) multiple times. This can render the host machine unusable by exhausting system resources. The vulnerability is present in the latest version of the software. | ||||
CVE-2025-6817 | 1 Hdfgroup | 1 Hdf5 | 2025-07-06 | 3.3 Low |
A vulnerability, which was classified as problematic, has been found in HDF5 1.14.6. This issue affects the function H5C__load_entry of the file /src/H5Centry.c. The manipulation leads to resource consumption. The attack needs to be approached locally. The exploit has been disclosed to the public and may be used. | ||||
CVE-2023-38285 | 1 Owasp | 1 Modsecurity | 2025-07-03 | 7.5 High |
Trustwave ModSecurity 3.x before 3.0.10 has Inefficient Algorithmic Complexity. |