Microsoft Office Remote Code Execution Vulnerability
                
            Metrics
Affected Vendors & Products
References
        History
                    Fri, 11 Jul 2025 13:45:00 +0000
| Type | Values Removed | Values Added | 
|---|---|---|
| Metrics | epss 
 | epss 
 | 
Tue, 01 Jul 2025 17:15:00 +0000
| Type | Values Removed | Values Added | 
|---|---|---|
| First Time appeared | Microsoft office Long Term Servicing Channel | |
| CPEs | cpe:2.3:a:microsoft:office:2024:*:*:*:ltsc:*:*:* | cpe:2.3:a:microsoft:office_long_term_servicing_channel:2021:*:*:*:*:*:*:* cpe:2.3:a:microsoft:office_long_term_servicing_channel:2024:*:*:*:*:*:*:* | 
| Vendors & Products | Microsoft office | Microsoft office Long Term Servicing Channel | 
Fri, 14 Feb 2025 18:00:00 +0000
| Type | Values Removed | Values Added | 
|---|---|---|
| First Time appeared | Microsoft Microsoft 365 Apps Microsoft office | |
| Weaknesses | NVD-CWE-noinfo | |
| CPEs | cpe:2.3:a:microsoft:365_apps:-:*:*:*:enterprise:*:*:* cpe:2.3:a:microsoft:office:2021:*:*:*:ltsc:*:*:* cpe:2.3:a:microsoft:office:2024:*:*:*:ltsc:*:*:* | |
| Vendors & Products | Microsoft Microsoft 365 Apps Microsoft office | 
Wed, 12 Feb 2025 16:15:00 +0000
| Type | Values Removed | Values Added | 
|---|---|---|
| Metrics | ssvc 
 | 
Tue, 11 Feb 2025 18:15:00 +0000
| Type | Values Removed | Values Added | 
|---|---|---|
| Description | Microsoft Office Remote Code Execution Vulnerability | |
| Title | Microsoft Office Remote Code Execution Vulnerability | |
| Weaknesses | CWE-416 | |
| References |  | |
| Metrics | cvssV3_1 
 | 
 MITRE
                        MITRE
                    Status: PUBLISHED
Assigner: microsoft
Published: 2025-02-11T17:58:39.109Z
Updated: 2025-03-12T01:42:38.816Z
Reserved: 2024-12-11T00:29:48.374Z
Link: CVE-2025-21397
 Vulnrichment
                        Vulnrichment
                    Updated: 2025-02-12T15:38:48.683Z
 NVD
                        NVD
                    Status : Analyzed
Published: 2025-02-11T18:15:38.293
Modified: 2025-07-01T16:49:00.143
Link: CVE-2025-21397
 Redhat
                        Redhat
                    No data.