Filtered by vendor Netapp
Subscriptions
Filtered by product Snapcenter
Subscriptions
Total
570 CVE
CVE | Vendors | Products | Updated | CVSS v3.1 |
---|---|---|---|---|
CVE-2022-24823 | 4 Netapp, Netty, Oracle and 1 more | 10 Active Iq Unified Manager, Oncommand Workflow Automation, Snapcenter and 7 more | 2025-04-22 | 5.5 Medium |
Netty is an open-source, asynchronous event-driven network application framework. The package `io.netty:netty-codec-http` prior to version 4.1.77.Final contains an insufficient fix for CVE-2021-21290. When Netty's multipart decoders are used local information disclosure can occur via the local system temporary directory if temporary storing uploads on the disk is enabled. This only impacts applications running on Java version 6 and lower. Additionally, this vulnerability impacts code running on Unix-like systems, and very old versions of Mac OSX and Windows as they all share the system temporary directory between all users. Version 4.1.77.Final contains a patch for this vulnerability. As a workaround, specify one's own `java.io.tmpdir` when starting the JVM or use DefaultHttpDataFactory.setBaseDir(...) to set the directory to something that is only readable by the current user. | ||||
CVE-2021-22570 | 6 Debian, Fedoraproject, Google and 3 more | 11 Debian Linux, Fedora, Protobuf and 8 more | 2025-04-21 | 6.5 Medium |
Nullptr dereference when a null char is present in a proto symbol. The symbol is parsed incorrectly, leading to an unchecked call into the proto file's name during generation of the resulting error message. Since the symbol is incorrectly parsed, the file is nullptr. We recommend upgrading to version 3.15.0 or greater. | ||||
CVE-2017-10365 | 4 Mariadb, Netapp, Oracle and 1 more | 10 Mariadb, Active Iq Unified Manager, Oncommand Balance and 7 more | 2025-04-20 | 3.8 Low |
Vulnerability in the MySQL Server component of Oracle MySQL (subcomponent: Server: InnoDB). Supported versions that are affected are 5.7.18 and earlier. Easily exploitable vulnerability allows high privileged attacker with network access via multiple protocols to compromise MySQL Server. Successful attacks of this vulnerability can result in unauthorized update, insert or delete access to some of MySQL Server accessible data and unauthorized ability to cause a partial denial of service (partial DOS) of MySQL Server. CVSS 3.0 Base Score 3.8 (Integrity and Availability impacts). CVSS Vector: (CVSS:3.0/AV:N/AC:L/PR:H/UI:N/S:U/C:N/I:L/A:L). | ||||
CVE-2017-10379 | 5 Debian, Mariadb, Netapp and 2 more | 19 Debian Linux, Mariadb, Active Iq Unified Manager and 16 more | 2025-04-20 | 6.5 Medium |
Vulnerability in the MySQL Server component of Oracle MySQL (subcomponent: Client programs). Supported versions that are affected are 5.5.57 and earlier, 5.6.37 and earlier and 5.7.19 and earlier. Easily exploitable vulnerability allows low privileged attacker with network access via multiple protocols to compromise MySQL Server. Successful attacks of this vulnerability can result in unauthorized access to critical data or complete access to all MySQL Server accessible data. CVSS 3.0 Base Score 6.5 (Confidentiality impacts). CVSS Vector: (CVSS:3.0/AV:N/AC:L/PR:L/UI:N/S:U/C:H/I:N/A:N). | ||||
CVE-2016-7103 | 7 Debian, Fedoraproject, Jqueryui and 4 more | 13 Debian Linux, Fedora, Jquery Ui and 10 more | 2025-04-20 | 6.1 Medium |
Cross-site scripting (XSS) vulnerability in jQuery UI before 1.12.0 might allow remote attackers to inject arbitrary web script or HTML via the closeText parameter of the dialog function. | ||||
CVE-2016-9843 | 10 Apple, Canonical, Debian and 7 more | 27 Iphone Os, Mac Os X, Tvos and 24 more | 2025-04-20 | 9.8 Critical |
The crc32_big function in crc32.c in zlib 1.2.8 might allow context-dependent attackers to have unspecified impact via vectors involving big-endian CRC calculation. | ||||
CVE-2017-10320 | 4 Mariadb, Netapp, Oracle and 1 more | 10 Mariadb, Active Iq Unified Manager, Oncommand Balance and 7 more | 2025-04-20 | 4.9 Medium |
Vulnerability in the MySQL Server component of Oracle MySQL (subcomponent: Server: InnoDB). Supported versions that are affected are 5.7.19 and earlier. Easily exploitable vulnerability allows high privileged attacker with network access via multiple protocols to compromise MySQL Server. Successful attacks of this vulnerability can result in unauthorized ability to cause a hang or frequently repeatable crash (complete DOS) of MySQL Server. CVSS 3.0 Base Score 4.9 (Availability impacts). CVSS Vector: (CVSS:3.0/AV:N/AC:L/PR:H/UI:N/S:U/C:N/I:N/A:H). | ||||
CVE-2017-12617 | 6 Apache, Canonical, Debian and 3 more | 60 Tomcat, Ubuntu Linux, Debian Linux and 57 more | 2025-04-20 | 8.1 High |
When running Apache Tomcat versions 9.0.0.M1 to 9.0.0, 8.5.0 to 8.5.22, 8.0.0.RC1 to 8.0.46 and 7.0.0 to 7.0.81 with HTTP PUTs enabled (e.g. via setting the readonly initialisation parameter of the Default servlet to false) it was possible to upload a JSP file to the server via a specially crafted request. This JSP could then be requested and any code it contained would be executed by the server. | ||||
CVE-2017-10384 | 5 Debian, Mariadb, Netapp and 2 more | 19 Debian Linux, Mariadb, Active Iq Unified Manager and 16 more | 2025-04-20 | 6.5 Medium |
Vulnerability in the MySQL Server component of Oracle MySQL (subcomponent: Server: DDL). Supported versions that are affected are 5.5.57 and earlier 5.6.37 and earlier 5.7.19 and earlier. Easily exploitable vulnerability allows low privileged attacker with network access via multiple protocols to compromise MySQL Server. Successful attacks of this vulnerability can result in unauthorized ability to cause a hang or frequently repeatable crash (complete DOS) of MySQL Server. CVSS 3.0 Base Score 6.5 (Availability impacts). CVSS Vector: (CVSS:3.0/AV:N/AC:L/PR:L/UI:N/S:U/C:N/I:N/A:H). | ||||
CVE-2017-10268 | 5 Debian, Mariadb, Netapp and 2 more | 19 Debian Linux, Mariadb, Active Iq Unified Manager and 16 more | 2025-04-20 | 4.1 Medium |
Vulnerability in the MySQL Server component of Oracle MySQL (subcomponent: Server: Replication). Supported versions that are affected are 5.5.57 and earlier, 5.6.37 and earlier and 5.7.19 and earlier. Difficult to exploit vulnerability allows high privileged attacker with logon to the infrastructure where MySQL Server executes to compromise MySQL Server. Successful attacks of this vulnerability can result in unauthorized access to critical data or complete access to all MySQL Server accessible data. CVSS 3.0 Base Score 4.1 (Confidentiality impacts). CVSS Vector: (CVSS:3.0/AV:L/AC:H/PR:H/UI:N/S:U/C:H/I:N/A:N). | ||||
CVE-2017-10286 | 4 Mariadb, Netapp, Oracle and 1 more | 10 Mariadb, Active Iq Unified Manager, Oncommand Balance and 7 more | 2025-04-20 | 4.4 Medium |
Vulnerability in the MySQL Server component of Oracle MySQL (subcomponent: Server: InnoDB). Supported versions that are affected are 5.6.37 and earlier and 5.7.19 and earlier. Difficult to exploit vulnerability allows high privileged attacker with network access via multiple protocols to compromise MySQL Server. Successful attacks of this vulnerability can result in unauthorized ability to cause a hang or frequently repeatable crash (complete DOS) of MySQL Server. CVSS 3.0 Base Score 4.4 (Availability impacts). CVSS Vector: (CVSS:3.0/AV:N/AC:H/PR:H/UI:N/S:U/C:N/I:N/A:H). | ||||
CVE-2017-10378 | 5 Debian, Mariadb, Netapp and 2 more | 19 Debian Linux, Mariadb, Active Iq Unified Manager and 16 more | 2025-04-20 | 6.5 Medium |
Vulnerability in the MySQL Server component of Oracle MySQL (subcomponent: Server: Optimizer). Supported versions that are affected are 5.5.57 and earlier, 5.6.37 and earlier and 5.7.11 and earlier. Easily exploitable vulnerability allows low privileged attacker with network access via multiple protocols to compromise MySQL Server. Successful attacks of this vulnerability can result in unauthorized ability to cause a hang or frequently repeatable crash (complete DOS) of MySQL Server. CVSS 3.0 Base Score 6.5 (Availability impacts). CVSS Vector: (CVSS:3.0/AV:N/AC:L/PR:L/UI:N/S:U/C:N/I:N/A:H). | ||||
CVE-2017-5645 | 4 Apache, Netapp, Oracle and 1 more | 86 Log4j, Oncommand Api Services, Oncommand Insight and 83 more | 2025-04-20 | 9.8 Critical |
In Apache Log4j 2.x before 2.8.2, when using the TCP socket server or UDP socket server to receive serialized log events from another application, a specially crafted binary payload can be sent that, when deserialized, can execute arbitrary code. | ||||
CVE-2010-5312 | 7 Apache, Debian, Drupal and 4 more | 7 Drill, Debian Linux, Drupal and 4 more | 2025-04-12 | 6.1 Medium |
Cross-site scripting (XSS) vulnerability in jquery.ui.dialog.js in the Dialog widget in jQuery UI before 1.10.0 allows remote attackers to inject arbitrary web script or HTML via the title option. | ||||
CVE-2024-20998 | 2 Netapp, Oracle | 6 Active Iq Unified Manager, Oncommand Insight, Oncommand Workflow Automation and 3 more | 2025-04-09 | 4.9 Medium |
Vulnerability in the MySQL Server product of Oracle MySQL (component: Server: Optimizer). Supported versions that are affected are 8.0.36 and prior and 8.3.0 and prior. Easily exploitable vulnerability allows high privileged attacker with network access via multiple protocols to compromise MySQL Server. Successful attacks of this vulnerability can result in unauthorized ability to cause a hang or frequently repeatable crash (complete DOS) of MySQL Server. CVSS 3.1 Base Score 4.9 (Availability impacts). CVSS Vector: (CVSS:3.1/AV:N/AC:L/PR:H/UI:N/S:U/C:N/I:N/A:H). | ||||
CVE-2024-21060 | 2 Netapp, Oracle | 5 Active Iq Unified Manager, Oncommand Insight, Oncommand Workflow Automation and 2 more | 2025-04-09 | 4.9 Medium |
Vulnerability in the MySQL Server product of Oracle MySQL (component: Server: Data Dictionary). Supported versions that are affected are 8.0.36 and prior and 8.3.0 and prior. Easily exploitable vulnerability allows high privileged attacker with network access via multiple protocols to compromise MySQL Server. Successful attacks of this vulnerability can result in unauthorized ability to cause a hang or frequently repeatable crash (complete DOS) of MySQL Server. CVSS 3.1 Base Score 4.9 (Availability impacts). CVSS Vector: (CVSS:3.1/AV:N/AC:L/PR:H/UI:N/S:U/C:N/I:N/A:H). | ||||
CVE-2024-21054 | 2 Netapp, Oracle | 5 Active Iq Unified Manager, Oncommand Insight, Oncommand Workflow Automation and 2 more | 2025-04-09 | 4.9 Medium |
Vulnerability in the MySQL Server product of Oracle MySQL (component: Server: Optimizer). Supported versions that are affected are 8.0.36 and prior and 8.3.0 and prior. Easily exploitable vulnerability allows high privileged attacker with network access via multiple protocols to compromise MySQL Server. Successful attacks of this vulnerability can result in unauthorized ability to cause a hang or frequently repeatable crash (complete DOS) of MySQL Server. CVSS 3.1 Base Score 4.9 (Availability impacts). CVSS Vector: (CVSS:3.1/AV:N/AC:L/PR:H/UI:N/S:U/C:N/I:N/A:H). | ||||
CVE-2007-2379 | 2 Jquery, Netapp | 2 Jquery, Snapcenter | 2025-04-09 | N/A |
The jQuery framework exchanges data using JavaScript Object Notation (JSON) without an associated protection scheme, which allows remote attackers to obtain the data via a web page that retrieves the data through a URL in the SRC attribute of a SCRIPT element and captures the data using other JavaScript code, aka "JavaScript Hijacking." | ||||
CVE-2021-44228 | 13 Apache, Apple, Bentley and 10 more | 178 Log4j, Xcode, Synchro and 175 more | 2025-04-03 | 10 Critical |
Apache Log4j2 2.0-beta9 through 2.15.0 (excluding security releases 2.12.2, 2.12.3, and 2.3.1) JNDI features used in configuration, log messages, and parameters do not protect against attacker controlled LDAP and other JNDI related endpoints. An attacker who can control log messages or log message parameters can execute arbitrary code loaded from LDAP servers when message lookup substitution is enabled. From log4j 2.15.0, this behavior has been disabled by default. From version 2.16.0 (along with 2.12.2, 2.12.3, and 2.3.1), this functionality has been completely removed. Note that this vulnerability is specific to log4j-core and does not affect log4net, log4cxx, or other Apache Logging Services projects. | ||||
CVE-2024-21062 | 2 Netapp, Oracle | 6 Active Iq Unified Manager, Oncommand Insight, Oncommand Workflow Automation and 3 more | 2025-03-28 | 4.9 Medium |
Vulnerability in the MySQL Server product of Oracle MySQL (component: Server: Optimizer). Supported versions that are affected are 8.0.36 and prior and 8.3.0 and prior. Easily exploitable vulnerability allows high privileged attacker with network access via multiple protocols to compromise MySQL Server. Successful attacks of this vulnerability can result in unauthorized ability to cause a hang or frequently repeatable crash (complete DOS) of MySQL Server. CVSS 3.1 Base Score 4.9 (Availability impacts). CVSS Vector: (CVSS:3.1/AV:N/AC:L/PR:H/UI:N/S:U/C:N/I:N/A:H). |