Filtered by vendor Sun
Subscriptions
Filtered by product Sunos
Subscriptions
Total
609 CVE
CVE | Vendors | Products | Updated | CVSS v3.1 |
---|---|---|---|---|
CVE-2011-0800 | 1 Sun | 1 Sunos | 2025-04-11 | N/A |
Unspecified vulnerability in the Solaris component in Oracle Solaris 8, 9, 10, and 11 Express allows local users to affect confidentiality, integrity, and availability via unknown vectors related to Administration Utilities. | ||||
CVE-2011-0801 | 1 Sun | 1 Sunos | 2025-04-11 | N/A |
Unspecified vulnerability in Oracle Solaris 10 and 11 Express allows local users to affect confidentiality and integrity via unknown vectors related to cp. | ||||
CVE-2011-0839 | 1 Sun | 1 Sunos | 2025-04-11 | N/A |
Unspecified vulnerability in Oracle Solaris 9, 10, and 11 Express allows local users to affect availability, related to LOFS. | ||||
CVE-2011-0841 | 1 Sun | 1 Sunos | 2025-04-11 | N/A |
Unspecified vulnerability in Oracle Solaris 11 Express allows remote attackers to affect availability, related to TCP/IP. | ||||
CVE-2011-2107 | 7 Adobe, Apple, Google and 4 more | 9 Acrobat, Acrobat Reader, Flash Player and 6 more | 2025-04-11 | N/A |
Cross-site scripting (XSS) vulnerability in Adobe Flash Player before 10.3.181.22 on Windows, Mac OS X, Linux, and Solaris, and 10.3.185.22 and earlier on Android, allows remote attackers to inject arbitrary web script or HTML via unspecified vectors, related to a "universal cross-site scripting vulnerability." | ||||
CVE-2011-2135 | 7 Adobe, Apple, Google and 4 more | 8 Adobe Air, Flash Player, Mac Os X and 5 more | 2025-04-11 | N/A |
Adobe Flash Player before 10.3.183.5 on Windows, Mac OS X, Linux, and Solaris and before 10.3.186.3 on Android, and Adobe AIR before 2.7.1 on Windows and Mac OS X and before 2.7.1.1961 on Android, allows attackers to execute arbitrary code or cause a denial of service (memory corruption) via unspecified vectors, a different vulnerability than CVE-2011-2140, CVE-2011-2417, and CVE-2011-2425. | ||||
CVE-2011-2139 | 7 Adobe, Apple, Google and 4 more | 8 Adobe Air, Flash Player, Mac Os X and 5 more | 2025-04-11 | N/A |
Adobe Flash Player before 10.3.183.5 on Windows, Mac OS X, Linux, and Solaris and before 10.3.186.3 on Android, and Adobe AIR before 2.7.1 on Windows and Mac OS X and before 2.7.1.1961 on Android, allows remote attackers to bypass the Same Origin Policy and obtain sensitive information via unspecified vectors. | ||||
CVE-2011-2249 | 1 Sun | 1 Sunos | 2025-04-11 | N/A |
Unspecified vulnerability in Oracle Solaris 8, 9, and 10 allows remote authenticated users to affect availability, related to TCP/IP. | ||||
CVE-2011-2259 | 1 Sun | 1 Sunos | 2025-04-11 | N/A |
Unspecified vulnerability in Oracle Solaris 8, 9, 10, and 11 Express allows local users to affect availability, related to UFS. | ||||
CVE-2011-2285 | 1 Sun | 1 Sunos | 2025-04-11 | N/A |
Unspecified vulnerability in Oracle Solaris 10 allows local users to affect confidentiality, integrity, and availability via unknown vectors related to Installer. | ||||
CVE-2011-2294 | 1 Sun | 1 Sunos | 2025-04-11 | N/A |
Unspecified vulnerability in Oracle Solaris 10 and 11 Express allows remote attackers to affect availability, related to SSH. | ||||
CVE-2011-2295 | 1 Sun | 1 Sunos | 2025-04-11 | N/A |
Unspecified vulnerability in Oracle Solaris 8, 9, 10, and 11 Express allows local users to affect availability, related to Driver/USB. | ||||
CVE-2011-2313 | 2 Oracle, Sun | 2 Solaris, Sunos | 2025-04-11 | N/A |
Unspecified vulnerability in Oracle Solaris 10 allows local users to affect availability, related to ZFS, a different vulnerability than CVE-2011-2311. | ||||
CVE-2011-2415 | 7 Adobe, Apple, Google and 4 more | 8 Adobe Air, Flash Player, Mac Os X and 5 more | 2025-04-11 | N/A |
Buffer overflow in Adobe Flash Player before 10.3.183.5 on Windows, Mac OS X, Linux, and Solaris and before 10.3.186.3 on Android, and Adobe AIR before 2.7.1 on Windows and Mac OS X and before 2.7.1.1961 on Android, allows attackers to execute arbitrary code via unspecified vectors, a different vulnerability than CVE-2011-2130, CVE-2011-2134, CVE-2011-2137, and CVE-2011-2414. | ||||
CVE-2011-2427 | 7 Adobe, Apple, Google and 4 more | 7 Flash Player, Mac Os X, Android and 4 more | 2025-04-11 | N/A |
Stack-based buffer overflow in the ActionScript Virtual Machine (AVM) component in Adobe Flash Player before 10.3.183.10 on Windows, Mac OS X, Linux, and Solaris, and before 10.3.186.7 on Android, allows attackers to execute arbitrary code or cause a denial of service via unspecified vectors. | ||||
CVE-2011-2428 | 7 Adobe, Apple, Google and 4 more | 7 Flash Player, Mac Os X, Android and 4 more | 2025-04-11 | N/A |
Adobe Flash Player before 10.3.183.10 on Windows, Mac OS X, Linux, and Solaris, and before 10.3.186.7 on Android, allows attackers to execute arbitrary code or cause a denial of service (browser crash) via unspecified vectors, related to a "logic error issue." | ||||
CVE-2011-2430 | 7 Adobe, Apple, Google and 4 more | 7 Flash Player, Mac Os X, Android and 4 more | 2025-04-11 | N/A |
Adobe Flash Player before 10.3.183.10 on Windows, Mac OS X, Linux, and Solaris, and before 10.3.186.7 on Android, allows remote attackers to execute arbitrary code via crafted streaming media, related to a "logic error vulnerability." | ||||
CVE-2012-1692 | 1 Sun | 1 Sunos | 2025-04-11 | N/A |
Unspecified vulnerability in Oracle Sun Solaris 10 allows local users to affect availability, related to SCTP. | ||||
CVE-2011-4160 | 4 Hp, Ibm, Linux and 1 more | 6 Hp-ux, Operations Agent, Performance Agent and 3 more | 2025-04-11 | N/A |
Unspecified vulnerability in HP Operations Agent 11.00 and Performance Agent 4.73 and 5.0 on AIX, HP-UX, Linux, and Solaris allows local users to bypass intended directory-access restrictions via unknown vectors. | ||||
CVE-2012-3208 | 1 Sun | 1 Sunos | 2025-04-11 | N/A |
Unspecified vulnerability in Oracle Sun Solaris 10 and 11 allows local users to affect availability, related to Kernel/RCTL. |