Filtered by vendor Microsoft
Subscriptions
Filtered by product Windows 10 1507
Subscriptions
Total
1707 CVE
CVE | Vendors | Products | Updated | CVSS v3.1 |
---|---|---|---|---|
CVE-2023-36731 | 1 Microsoft | 12 Windows 10 1507, Windows 10 1607, Windows 10 1809 and 9 more | 2025-04-14 | 7.8 High |
Win32k Elevation of Privilege Vulnerability | ||||
CVE-2023-36732 | 1 Microsoft | 12 Windows 10 1507, Windows 10 1607, Windows 10 1809 and 9 more | 2025-04-14 | 7.8 High |
Win32k Elevation of Privilege Vulnerability | ||||
CVE-2023-41774 | 1 Microsoft | 12 Windows 10 1507, Windows 10 1607, Windows 10 1809 and 9 more | 2025-04-14 | 8.1 High |
Layer 2 Tunneling Protocol Remote Code Execution Vulnerability | ||||
CVE-2023-41773 | 1 Microsoft | 12 Windows 10 1507, Windows 10 1607, Windows 10 1809 and 9 more | 2025-04-14 | 8.1 High |
Layer 2 Tunneling Protocol Remote Code Execution Vulnerability | ||||
CVE-2023-41769 | 1 Microsoft | 12 Windows 10 1507, Windows 10 1607, Windows 10 1809 and 9 more | 2025-04-14 | 8.1 High |
Layer 2 Tunneling Protocol Remote Code Execution Vulnerability | ||||
CVE-2023-41771 | 1 Microsoft | 12 Windows 10 1507, Windows 10 1607, Windows 10 1809 and 9 more | 2025-04-14 | 8.1 High |
Layer 2 Tunneling Protocol Remote Code Execution Vulnerability | ||||
CVE-2023-41767 | 1 Microsoft | 12 Windows 10 1507, Windows 10 1607, Windows 10 1809 and 9 more | 2025-04-14 | 8.1 High |
Layer 2 Tunneling Protocol Remote Code Execution Vulnerability | ||||
CVE-2023-41768 | 1 Microsoft | 12 Windows 10 1507, Windows 10 1607, Windows 10 1809 and 9 more | 2025-04-14 | 8.1 High |
Layer 2 Tunneling Protocol Remote Code Execution Vulnerability | ||||
CVE-2023-41770 | 1 Microsoft | 12 Windows 10 1507, Windows 10 1607, Windows 10 1809 and 9 more | 2025-04-14 | 8.1 High |
Layer 2 Tunneling Protocol Remote Code Execution Vulnerability | ||||
CVE-2023-41766 | 1 Microsoft | 12 Windows 10 1507, Windows 10 1607, Windows 10 1809 and 9 more | 2025-04-14 | 7.8 High |
Windows Client Server Run-time Subsystem (CSRSS) Elevation of Privilege Vulnerability | ||||
CVE-2023-41765 | 1 Microsoft | 12 Windows 10 1507, Windows 10 1607, Windows 10 1809 and 9 more | 2025-04-14 | 8.1 High |
Layer 2 Tunneling Protocol Remote Code Execution Vulnerability | ||||
CVE-2023-35349 | 1 Microsoft | 12 Windows 10 1507, Windows 10 1607, Windows 10 1809 and 9 more | 2025-04-14 | 9.8 Critical |
Microsoft Message Queuing (MSMQ) Remote Code Execution Vulnerability | ||||
CVE-2023-21684 | 1 Microsoft | 13 Windows 10 1507, Windows 10 1607, Windows 10 1809 and 10 more | 2025-04-12 | 8.8 High |
Microsoft PostScript and PCL6 Class Printer Driver Remote Code Execution Vulnerability | ||||
CVE-2023-32015 | 1 Microsoft | 12 Windows 10 1507, Windows 10 1607, Windows 10 1809 and 9 more | 2025-04-08 | 9.8 Critical |
Windows Pragmatic General Multicast (PGM) Remote Code Execution Vulnerability | ||||
CVE-2023-32016 | 1 Microsoft | 12 Windows 10 1507, Windows 10 1607, Windows 10 1809 and 9 more | 2025-04-08 | 5.5 Medium |
Windows Installer Information Disclosure Vulnerability | ||||
CVE-2023-32017 | 1 Microsoft | 12 Windows 10 1507, Windows 10 1607, Windows 10 1809 and 9 more | 2025-04-08 | 7.8 High |
Microsoft PostScript Printer Driver Remote Code Execution Vulnerability | ||||
CVE-2023-36805 | 1 Microsoft | 11 Windows 10 1507, Windows 10 1607, Windows 10 1809 and 8 more | 2025-04-08 | 7 High |
Windows MSHTML Platform Security Feature Bypass Vulnerability | ||||
CVE-2023-38139 | 1 Microsoft | 12 Windows 10 1507, Windows 10 1607, Windows 10 1809 and 9 more | 2025-04-08 | 7.8 High |
Windows Kernel Elevation of Privilege Vulnerability | ||||
CVE-2023-38141 | 1 Microsoft | 12 Windows 10 1507, Windows 10 1607, Windows 10 1809 and 9 more | 2025-04-08 | 7.8 High |
Windows Kernel Elevation of Privilege Vulnerability | ||||
CVE-2023-38143 | 1 Microsoft | 12 Windows 10 1507, Windows 10 1607, Windows 10 1809 and 9 more | 2025-04-08 | 7.8 High |
Windows Common Log File System Driver Elevation of Privilege Vulnerability |