Filtered by vendor Microsoft
Subscriptions
Filtered by product Windows Server 2012
Subscriptions
Total
3904 CVE
CVE | Vendors | Products | Updated | CVSS v3.1 |
---|---|---|---|---|
CVE-2023-36912 | 1 Microsoft | 12 Windows 10, Windows 10 1607, Windows 10 1809 and 9 more | 2025-02-27 | 7.5 High |
Microsoft Message Queuing (MSMQ) Denial of Service Vulnerability | ||||
CVE-2023-36913 | 1 Microsoft | 12 Windows 10, Windows 10 1607, Windows 10 1809 and 9 more | 2025-02-27 | 6.5 Medium |
Microsoft Message Queuing Information Disclosure Vulnerability | ||||
CVE-2023-35376 | 1 Microsoft | 12 Windows 10 1507, Windows 10 1607, Windows 10 1809 and 9 more | 2025-02-27 | 6.5 Medium |
Microsoft Message Queuing (MSMQ) Denial of Service Vulnerability | ||||
CVE-2023-38254 | 1 Microsoft | 12 Windows 10 1507, Windows 10 1607, Windows 10 1809 and 9 more | 2025-02-27 | 6.5 Medium |
Microsoft Message Queuing (MSMQ) Denial of Service Vulnerability | ||||
CVE-2023-35377 | 1 Microsoft | 12 Windows 10 1507, Windows 10 1607, Windows 10 1809 and 9 more | 2025-02-27 | 6.5 Medium |
Microsoft Message Queuing (MSMQ) Denial of Service Vulnerability | ||||
CVE-2023-35383 | 1 Microsoft | 12 Windows 10 1507, Windows 10 1607, Windows 10 1809 and 9 more | 2025-02-27 | 7.5 High |
Microsoft Message Queuing Information Disclosure Vulnerability | ||||
CVE-2023-35385 | 1 Microsoft | 12 Windows 10 1507, Windows 10 1607, Windows 10 1809 and 9 more | 2025-02-27 | 9.8 Critical |
Microsoft Message Queuing (MSMQ) Remote Code Execution Vulnerability | ||||
CVE-2023-38172 | 1 Microsoft | 12 Windows 10 1507, Windows 10 1607, Windows 10 1809 and 9 more | 2025-02-27 | 7.5 High |
Microsoft Message Queuing (MSMQ) Denial of Service Vulnerability | ||||
CVE-2021-28446 | 1 Microsoft | 18 Windows 10, Windows 10 1607, Windows 10 1809 and 15 more | 2025-02-13 | 7.1 High |
Windows Portmapping Information Disclosure Vulnerability | ||||
CVE-2022-35795 | 1 Microsoft | 10 Windows 10, Windows 11, Windows 7 and 7 more | 2025-02-13 | 7.8 High |
Windows Error Reporting Service Elevation of Privilege Vulnerability | ||||
CVE-2023-28249 | 1 Microsoft | 12 Windows 10 1507, Windows 10 1607, Windows 10 1809 and 9 more | 2025-01-23 | 6.2 Medium |
Windows Boot Manager Security Feature Bypass Vulnerability | ||||
CVE-2023-28269 | 1 Microsoft | 12 Windows 10 1507, Windows 10 1607, Windows 10 1809 and 9 more | 2025-01-23 | 6.2 Medium |
Windows Boot Manager Security Feature Bypass Vulnerability | ||||
CVE-2023-28308 | 1 Microsoft | 5 Windows Server 2008, Windows Server 2012, Windows Server 2016 and 2 more | 2025-01-23 | 6.6 Medium |
Windows DNS Server Remote Code Execution Vulnerability | ||||
CVE-2023-28307 | 1 Microsoft | 5 Windows Server 2008, Windows Server 2012, Windows Server 2016 and 2 more | 2025-01-23 | 6.6 Medium |
Windows DNS Server Remote Code Execution Vulnerability | ||||
CVE-2023-28306 | 1 Microsoft | 5 Windows Server 2008, Windows Server 2012, Windows Server 2016 and 2 more | 2025-01-23 | 6.6 Medium |
Windows DNS Server Remote Code Execution Vulnerability | ||||
CVE-2023-28293 | 1 Microsoft | 12 Windows 10 1607, Windows 10 1809, Windows 10 20h2 and 9 more | 2025-01-23 | 7.8 High |
Windows Kernel Elevation of Privilege Vulnerability | ||||
CVE-2023-28256 | 1 Microsoft | 5 Windows Server 2008, Windows Server 2012, Windows Server 2016 and 2 more | 2025-01-23 | 6.6 Medium |
Windows DNS Server Remote Code Execution Vulnerability | ||||
CVE-2023-28278 | 1 Microsoft | 5 Windows Server 2008, Windows Server 2012, Windows Server 2016 and 2 more | 2025-01-23 | 6.6 Medium |
Windows DNS Server Remote Code Execution Vulnerability | ||||
CVE-2023-28255 | 1 Microsoft | 5 Windows Server 2008, Windows Server 2012, Windows Server 2016 and 2 more | 2025-01-23 | 6.6 Medium |
Windows DNS Server Remote Code Execution Vulnerability | ||||
CVE-2023-28254 | 1 Microsoft | 5 Windows Server 2008, Windows Server 2012, Windows Server 2016 and 2 more | 2025-01-23 | 7.2 High |
Windows DNS Server Remote Code Execution Vulnerability |