Filtered by vendor Microsoft
Subscriptions
Filtered by product Windows 10 1607
Subscriptions
Total
1765 CVE
CVE | Vendors | Products | Updated | CVSS v3.1 |
---|---|---|---|---|
CVE-2019-1064 | 1 Microsoft | 11 Windows 10 1607, Windows 10 1703, Windows 10 1709 and 8 more | 2025-05-21 | 7.8 High |
An elevation of privilege vulnerability exists when Windows AppX Deployment Service (AppXSVC) improperly handles hard links. An attacker who successfully exploited this vulnerability could run processes in an elevated context. An attacker could then install programs; view, change or delete data. To exploit this vulnerability, an attacker would first have to log on to the system. An attacker could then run a specially crafted application that could exploit the vulnerability and take control of an affected system. The security update addresses the vulnerability by correcting how Windows AppX Deployment Service handles hard links. | ||||
CVE-2019-1069 | 1 Microsoft | 12 Windows 10, Windows 10 1507, Windows 10 1607 and 9 more | 2025-05-21 | 7.8 High |
An elevation of privilege vulnerability exists in the way the Task Scheduler Service validates certain file operations. An attacker who successfully exploited the vulnerability could gain elevated privileges on a victim system. To exploit the vulnerability, an attacker would require unprivileged code execution on a victim system. The security update addresses the vulnerability by correctly validating file operations. | ||||
CVE-2025-26633 | 1 Microsoft | 15 Windows 10 1507, Windows 10 1607, Windows 10 1809 and 12 more | 2025-05-19 | 7 High |
Improper neutralization in Microsoft Management Console allows an unauthorized attacker to bypass a security feature locally. | ||||
CVE-2025-24993 | 1 Microsoft | 15 Windows 10 1507, Windows 10 1607, Windows 10 1809 and 12 more | 2025-05-19 | 7.8 High |
Heap-based buffer overflow in Windows NTFS allows an unauthorized attacker to execute code locally. | ||||
CVE-2025-24991 | 1 Microsoft | 15 Windows 10 1507, Windows 10 1607, Windows 10 1809 and 12 more | 2025-05-19 | 5.5 Medium |
Out-of-bounds read in Windows NTFS allows an authorized attacker to disclose information locally. | ||||
CVE-2025-24984 | 1 Microsoft | 14 Windows 10 1507, Windows 10 1607, Windows 10 1809 and 11 more | 2025-05-19 | 4.6 Medium |
Insertion of sensitive information into log file in Windows NTFS allows an unauthorized attacker to disclose information with a physical attack. | ||||
CVE-2025-24983 | 1 Microsoft | 5 Windows 10 1507, Windows 10 1607, Windows Server 2008 and 2 more | 2025-05-19 | 7 High |
Use after free in Windows Win32 Kernel Subsystem allows an authorized attacker to elevate privileges locally. | ||||
CVE-2024-20694 | 1 Microsoft | 11 Windows 10 1607, Windows 10 1809, Windows 10 21h2 and 8 more | 2025-05-14 | 5.5 Medium |
Windows CoreMessaging Information Disclosure Vulnerability | ||||
CVE-2024-49138 | 1 Microsoft | 15 Windows 10 1507, Windows 10 1607, Windows 10 1809 and 12 more | 2025-05-13 | 7.8 High |
Windows Common Log File System Driver Elevation of Privilege Vulnerability | ||||
CVE-2024-49127 | 1 Microsoft | 15 Windows 10 1507, Windows 10 1607, Windows 10 1809 and 12 more | 2025-05-13 | 8.1 High |
Windows Lightweight Directory Access Protocol (LDAP) Remote Code Execution Vulnerability | ||||
CVE-2024-49118 | 1 Microsoft | 14 Windows 10 1507, Windows 10 1607, Windows 10 1809 and 11 more | 2025-05-13 | 8.1 High |
Microsoft Message Queuing (MSMQ) Remote Code Execution Vulnerability | ||||
CVE-2024-49113 | 1 Microsoft | 14 Windows 10 1507, Windows 10 1607, Windows 10 1809 and 11 more | 2025-05-13 | 7.5 High |
Windows Lightweight Directory Access Protocol (LDAP) Denial of Service Vulnerability | ||||
CVE-2024-49112 | 1 Microsoft | 14 Windows 10 1507, Windows 10 1607, Windows 10 1809 and 11 more | 2025-05-13 | 9.8 Critical |
Windows Lightweight Directory Access Protocol (LDAP) Remote Code Execution Vulnerability | ||||
CVE-2024-49090 | 1 Microsoft | 15 Windows 10 1507, Windows 10 1607, Windows 10 1809 and 12 more | 2025-05-13 | 7.8 High |
Windows Common Log File System Driver Elevation of Privilege Vulnerability | ||||
CVE-2024-49088 | 1 Microsoft | 15 Windows 10 1507, Windows 10 1607, Windows 10 1809 and 12 more | 2025-05-13 | 7.8 High |
Windows Common Log File System Driver Elevation of Privilege Vulnerability | ||||
CVE-2024-49082 | 1 Microsoft | 15 Windows 10 1507, Windows 10 1607, Windows 10 1809 and 12 more | 2025-05-13 | 6.8 Medium |
Windows File Explorer Information Disclosure Vulnerability | ||||
CVE-2024-49080 | 1 Microsoft | 15 Windows 10 1507, Windows 10 1607, Windows 10 1809 and 12 more | 2025-05-13 | 8.8 High |
Windows IP Routing Management Snapin Remote Code Execution Vulnerability | ||||
CVE-2024-49079 | 1 Microsoft | 14 Windows 10 1507, Windows 10 1607, Windows 10 1809 and 11 more | 2025-05-13 | 7.8 High |
Input Method Editor (IME) Remote Code Execution Vulnerability | ||||
CVE-2024-49072 | 1 Microsoft | 15 Windows 10 1507, Windows 10 1607, Windows 10 1809 and 12 more | 2025-05-13 | 7.8 High |
Windows Task Scheduler Elevation of Privilege Vulnerability | ||||
CVE-2024-49126 | 1 Microsoft | 15 Windows 10 1507, Windows 10 1607, Windows 10 1809 and 12 more | 2025-05-13 | 8.1 High |
Windows Local Security Authority Subsystem Service (LSASS) Remote Code Execution Vulnerability |